Skip to content
MESH
Menu
Close
OUR STORY
Our Timeline
How We Add Value
Our Team
Our Clients
Our Values
CSR
SERVICES
Cost Management
Project Management
Contract Administration
SECTORS
All projects
Healthcare
Education & Science
Commercial
Leisure
Heritage
Retail
Residential
NEWS
CAREERS
CONTACT US
Healthcare
Healthcare Projects
+
Repeat Clients
%
Hybrid Theatres
MRIs
INHEALTH | TUNBRIDGE WELLS
HCA HEALTHCARE | 40 BANK STREET
THE LONDON CLINIC | 142-146 HARLEY STREET
STOKE MANDEVILLE HOSPITAL | MODULAR BUILD
INHEALTH | EAST SURREY HOSPITAL
UME HEALTH | 17 HARLEY STREET
THE LONDON CLINIC | 3T MRI
LOVEL DEVELOPMENTS | WILLERBY HEALTH CENTRE
HCA Healthcare | IVF
APOLLO | BICESTER MEDICAL CENTRE
NHS | MENTAL HEALTH CENTRE
PHP | SEATON HIRST SURGERY
WESTMINSTER DRUG PROJECT | REHABILITATION UNIT
OPTEGRA | EYE FACILITY
NUFFIELD HEALTH | MRI & CT ROLL-OUT
NHS | PHARMACY
RAMSAY HEALTH CARE | WEST VALLEY HOSPITAL
BENENDEN HOSPITAL
PHP | CHAFFORD HUNDRED MEDICAL CENTRE
PHP | BUCKLEY MEDICAL CENTRE
NHS | MODULAR THEATRE
HCA | 154 HARLEY STREET
PHP | FELL TOWER MEDICAL CENTRE
HCA | GUY’S HOSPITAL
PHP | BELMONT MEDICAL CENTRE
HAVEN HEALTH | COMMERCIAL ROAD
NHS | A&E DEPARTMENT
PHP | KIRTON MEDICAL CENTRE
ASSURA | SUDBURY MEDICAL CENTRE
NHS | ITALIAN BUILDING
THE LONDON CLINIC | CRITICAL CARE UNIT
KING EDWARD VII HOSPITAL | DAYCASE THEATRE
NUFFIELD HEALTH | CHESTER HOSPITAL
HCA | DIAGNOSTIC & TREATMENT CENTRE
HCA | POSTNATAL WARD
HCA | SYDNEY STREET
NUFFIELD HEALTH | BARBICAN OFFICE & MEDICAL CENTRE
Automated page speed optimizations for fast site performance